| Sensing InputE1, E2, E3 | 220~600Vac 50/60Hz           (DIP Switch SW1?2 Selectable) | Voltage Build-up | Residual Voltage >5Vac @25Hz |
| 175~280Vac @ 220Vac | Voltage Regulation | < 0.5% (with 4% engine governing) | |
|  | 330~515Vac @ 380/440Vac | Excitation Resistance | >9Ω |
| Â | 420~660Vac @480/600Vac | Current Compensation Input | 1 or 5AÂ >0.2VAÂ Â Â Â Â Â Â Â Â Â Â Â (Dip SwitchSW3 Selectable) |
|  | Single or 3ψInput             (DIP SwitchSW3 Selectable) | (C1?C2) | MAX ±7% @ P.F ±0.7 |
| Power Input P1 & P2 | Analogue Voltage Input | Un0~15%@0~10Vdc | |
| Input (1ψ) | 30~260Vac 40~500Hz 1ψ | External VR | 1KΩ1W ±10% |
| Output | 85Vdc @110Vac input | Response Time | |
| Â | 170Vdc @220Vac input | Voltage Drift | degree C |
| Â | Continuous 5Adc Max. Intermittent10Adc for 60 sec | Maximum Power Dissipation | 12W |
| Frequency | 50/60Hz (DIP Switch SW4 Selectable) | Dimension | 140mm L * 125mm W * 51mm H |
|  | 49~60Hz@60Hz Factory Setting 57Hz | Weight | ???± 2% |
| Â | 40~50Hz@50Hz Factory Setting47Hz | Â |









