| Rated kW LP | 105 kW |
|---|---|
| Rated kW NG | 125 kW |
| Amps LP | 438 amps |
| Amps NG | 521 amps |
| Peak Motor Starting kVA @240 V | 440 kVa |
| Alternator Note | All information shown is for 1 Phase 60 Hz generator with the largest alternator option available. |
| Displacement | 8.8 L (537 cu. in.) |
| Horsepower | NG 195 HP, LP 162 HP |
| Enclosure Material | Aluminum|Steel |
| Sound Output During Full-speed Operation | 73 dB(A) |
| Response Time | 10 seconds |
| Warranty | Five-year extended warranty |
| Country of Origin | US |
| Certifications/Listings | EPA|CSA|UL 2200 |
| Automatic Transfer Switch Included | No |
| Remote Monitoring Available | Yes |
| Off Grid / Utility Backup | Utility Backup |
| Weight | 3509 lbs. |
| Alternator Type | Brushless, Permanent-Magnet |
| Fuel Consumption on NG at 50% load? | 984 cfh |
| Fuel Consumption on LP at 50% load? | 354 cfh |
| Controller | Decision-Maker® 3000 |
| Cylinder Arrangement | V-8 |
| Dimensions | 3526mm x 1153mm x 1724 mm (138.8 in. x 45.4 in. x 67.9 in.) |
| Engine Manufacturer/Description | General Motors |
| Engine Model | Industrial Powertrain Vortec 8.8L |
| Engine/Alternator RPM | 1800 |
| Fuel Type | Natural Gas|LPG |
| Frequency | 60 Hz |
| Phase | Single Phase or 3 Phase |
| Voltage @ 60 Hz | 120/240 |
| Digital Voltage Regulation | ±0.5% |
| Built in Mounting Pad | No |






