Sensing Input | 80~350 VAC single phase 50/60 Hz |
---|---|
Power Input | Voltage 50~270 VAC
Frequency 50/60 Hz |
Output Voltage | 63 VDC @ 220 VAC input |
Output Current | Continuous 6A, Max. Intermittent 7A for 10 sec. |
Voltage Regulation | < ±1% (with 4% engine governing) |
Voltage Build-up | Residual voltage above 5 VAC 25 Hz |
External Volts Adjustment | 100 K Ohm 1/2 watt ±7% |
Unit Power Dissipation | Max. 5 watt |
Under Frequency Protection | Adjustable range 42~60 Hz |
Over Excitation Protection | 40~Max. VDC @ 0.3~20 sec. |
EMI Suppression | Internal electromagnetic interference filtering |
Excitation Winding Resistance | DC Resistance 10~100 Ohm |
Environment | Operating Temperature : -40~65 °C
Storage Temperature : -40~80 °C Relative Humidity : Maximum 95% Vibration : 1.5G @ 5~30 Hz / 5.0G @ 30~500 Hz |
AVR Controls Function | VOLTS : Voltage Adjustment
STAB : Stability Adjustment HZ. : Under Frequency Setting AMP. : Over Excitation Setting U/F : Under Frequency Protection O/E : Over Excitation Indication LED |
Dimensions | 97.0 (L) x 92.0 (W) x 39.0 (H) mm |
Weight | 275 g ±2% |